Installation & Usage
This is a community-maintained World implementation. For installation instructions and usage documentation, please refer to the project's README on GitHub.
E2E Tests
Partial97% passing
E2E test pass rate across all tests run for this world. View CI run →
62
Passed
2
Failed
0
Skipped
64
Total
View comprehensive E2E test results against all frameworks/configurations
62
Passed
2
Failed
8
Skipped
72
Total
Benchmarks
Click on a benchmark to view performance history over the last 30 commits.
| Benchmark | Time | Min | Max | Samples | |
|---|---|---|---|---|---|
Promise.all with 10 concurrent steps | 1.22s | 1.20s | 1.39s | 15 | |
Promise.all with 25 concurrent steps | 2.41s | 2.27s | 2.45s | 10 | |
Promise.all with 50 concurrent steps | 3.91s | 3.79s | 4.09s | 8 | |
Promise.race with 10 concurrent steps | 1.23s | 1.17s | 1.41s | 15 | |
Promise.race with 25 concurrent steps | 2.41s | 2.36s | 2.45s | 10 | |
Promise.race with 50 concurrent steps | 3.92s | 3.77s | 4.06s | 7 | |
workflow with 1 step | 1.11s | 1.10s | 1.16s | 10 | |
workflow with 10 concurrent data payload steps (10KB) | 266ms | 178ms | 465ms | 60 | |
workflow with 10 sequential data payload steps (10KB) | 573ms | 513ms | 1.41s | 59 | |
workflow with 10 sequential steps | 10.59s | 10.58s | 10.61s | 3 | |
workflow with 25 concurrent data payload steps (10KB) | 1.08s | 915ms | 1.28s | 49 | |
workflow with 25 sequential data payload steps (10KB) | 1.30s | 1.23s | 1.51s | 45 | |
workflow with 25 sequential steps | 13.88s | 13.80s | 14.06s | 5 | |
workflow with 50 concurrent data payload steps (10KB) | 2.59s | 2.44s | 2.84s | 40 | |
workflow with 50 sequential data payload steps (10KB) | 2.62s | 2.48s | 3.32s | 40 | |
workflow with 50 sequential steps | 12.61s | 12.54s | 12.78s | 7 | |
workflow with no steps | 44ms | 40ms | 55ms | 10 |
Stream Benchmarks
| Benchmark | Time | TTFB | Slurp | Min | Max | Samples | |
|---|---|---|---|---|---|---|---|
| 10 parallel streams (1MB each) | 841ms | 1000ms | 0ms | 792ms | 998ms | 60 | |
| fan-out fan-in 10 streams (1MB each) | 1.55s | 2.03s | 0ms | 1.40s | 2.02s | 30 | |
| stream pipeline with 5 transform steps (1MB) | 380ms | 1000ms | 3ms | 341ms | 445ms | 60 | |
| workflow with stream | 141ms | 1000ms | 1ms | 130ms | 152ms | 10 |
Last updated: 3/30/2026, 9:07:20 PM · Commit: 329cdb3